Technologies Dataset
Our Technologies dataset offers comprehensive insights into more than 5,000 diverse technologies used across the web. Updated daily, this dataset provides valuable data on the adoption, utilization, and trends of various technologies. It's an indispensable tool for generating new leads, conducting competitive analysis, and performing general market research.
Batch API and REST API have different keys
Make sure you're using the correct API key when querying this dataset
Premium dataset
This dataset is available exclusively through selected subscription plans. Reach out to your Account Manager for more information.
Example Request:
{
"report_query": {
"tables": [
{
"vtable": "technographics",
"granularity": "daily",
"filters": {
"domains": [
"similarweb.com",
"google.com"
]
},
"metrics": [
"installation_date",
"technology_category",
"technology_description",
"technology_parent_category",
"uninstalled_date"
],
"latest": true
}
]
}
}
Website Technographics Table:
vtable: "technographics"
Table URL: https://api.similarweb.com/batch/v4/request-report
Primary keys: domains
Metric Name | Description | Supported Granularity | Use Case |
---|---|---|---|
installation_date | This metric records the date when a particular technology was first installed or implemented on a website. | Daily | Ideal for tracking the adoption rate of new technologies and understanding market penetration over time. |
uninstalled_date | Indicates the date when a technology was removed or ceased being used by a website. | Daily | Useful for analyzing technology lifecycle, customer retention, and reasons behind technology turnover. |
technology_description | Provides a detailed overview of what each technology does, its features, and its applications. | Daily | Essential for understanding the functionality and potential uses of a technology, aiding in market segmentation and targeted marketing strategies. |
technology_parent_category | Categorizes each technology under a broader parent category, such as CRM, CMS, E-commerce platforms, etc. | Daily | Assists in broad market analysis and understanding larger technology trends and shifts in major categories. |
technology_category | Offers a more specific classification of the technology, providing insight into its niche or specialized area. | Daily | Ideal for in-depth, granular analysis of technology trends, competitive landscape in specific segments, and targeted lead generation in niche markets. |
Updated about 1 month ago